Prozessoren
Zur Navigation springen
Zur Suche springen
Tabele
L-Nr. | Hersteller | Typ | Beschriftung | CPU-Typ | Kern | Sockel | CPU-Takt | Transistoren | Technologie | Spannung | sSpec | Produktionsdatum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | intel | Pentium | A8050275, SX969, ICOMP Index=610, 85490002-1489, INTEL '92 '93 | 296-pin SPGA | P54C | 5/7 | 75 MHz | 3.300.000 | Bi-CMOS 0,6 µm | 3,3 Volt | SX969 | 15/1995 |
2. | intel | DX4 | A804860X4-100, SX906 | . | . | . | 100 MHz | . | . | 3.1-3.6 Volt | SX906 | released in March 1994 |
3. | intel | Pentium | A80502120, SY062,ICOMP 2 ?=100, L6442020-2579, INTEL '92 '93 | . | . | . | 120 MHz | . | . | 3.3V (3.135V - 3.6V) | . | . |
4. | intel | DX4 Overdrive (tm) | DX20DPR66, C4430530, SZ904 V3.0, 1989,1992 | . | . | . | 66 MHz | . | . | . | . | . |
5. | intel | Pentium | A80502-90, SX958 | . | . | . | 90 MHz | . | . | . | . | . |
6. | intel | i386 | . | . | . | . | . | . | . | . | . | |
7. | ti | i486 | TX486DLC/E-40GA, 9417FTB6, 4058547 | . | . | . | . | . | . | . | . | . |
8. | ti | i486 | TX486DLC/E-40GA, 9417FTB6, 4014459 | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . | . | . |
19. | AMD | Athlon XP 2000+ | AXDA2000DKT3C, 4116506280186, AIRGA 0224MPM, 27291 | 453-pin Organic Pin Grid Array | Thoroughbred | A (Sockel 462) | 1,667 GHz | 37.200.000 | 0,13 µm copper process CMOS | 1,65 Volt | . | 09.06.2002 |
- 0. Adapter
- 1. A80502-75
- 2. A804860X4-100
- 3. SY62
- 19. AMD in der Garage