PCLIST: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
6vffdh (Diskussion | Beiträge) (→Tabele) |
6vffdh (Diskussion | Beiträge) |
||
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 8: | Zeile 8: | ||
|- | |- | ||
| HP Omen 30L GT13-0xxx || i7 10700K 3.80 GHz|| Nvidia GeForce GTX 760 2 GB (474.04) || 16 GB || Win 11H, 22H2 || 4705 || 4915 || 17453 || 687 || 3998 || 3076 || 18629 || 11545 || 1235 | | HP Omen 30L GT13-0xxx || i7 10700K 3.80 GHz|| Nvidia GeForce GTX 760 2 GB (474.04) || 16 GB || Win 11H, 22H2 || 4705 || 4915 || 17453 || 687 || 3998 || 3076 || 18629 || 11545 || 1235 | ||
+ | |- | ||
+ | | HP Omen 30L GT13-0xxx || i7 10700K 3.80 GHz|| Nvidia GeForce RTX 2060 (566.14) || 16 GB || Win 11H, 23H2 || 4865 || 7722 || 17401|| 825 || 17049|| 3079|| 16619 || 11545 || 1235 | ||
|- | |- | ||
| DELL Precision Tower 3420 || i7-7700 3.60 GHz || Nvidia Quatro P400 2 GB || 8 GB || Win 10 PRO, 22H2 || 490 || 1655 || 7431 || 470 || 1791 || 2126 || 2262 || 3824 || 1022 | | DELL Precision Tower 3420 || i7-7700 3.60 GHz || Nvidia Quatro P400 2 GB || 8 GB || Win 10 PRO, 22H2 || 490 || 1655 || 7431 || 470 || 1791 || 2126 || 2262 || 3824 || 1022 | ||
Zeile 36: | Zeile 38: | ||
: [https://imgur.com/a/sQSKG7J mit Norton Standard] 4586 | : [https://imgur.com/a/sQSKG7J mit Norton Standard] 4586 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Aktuelle Version vom 4. Dezember 2024, 00:05 Uhr
Tabele
Hersteler/Typ | Prozessor | Grafik | RAM | System | AS SSD | Passmark Gesamt | CPU | 2D | 3D | Speicher | Disk | Cinebench Multi | Cinebench Single |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medion E15302 | AMD Ryzen 5 3500u 2.20 GHz | i. Vega Moboile Gfx | 8 GB | Win 11H, 22H2 | 2058 | 1622 | 7084 | 330 | 1246 | 1679 | 3983 | 2303 | 887 |
HP Omen 30L GT13-0xxx | i7 10700K 3.80 GHz | Nvidia GeForce GTX 760 2 GB (474.04) | 16 GB | Win 11H, 22H2 | 4705 | 4915 | 17453 | 687 | 3998 | 3076 | 18629 | 11545 | 1235 |
HP Omen 30L GT13-0xxx | i7 10700K 3.80 GHz | Nvidia GeForce RTX 2060 (566.14) | 16 GB | Win 11H, 23H2 | 4865 | 7722 | 17401 | 825 | 17049 | 3079 | 16619 | 11545 | 1235 |
DELL Precision Tower 3420 | i7-7700 3.60 GHz | Nvidia Quatro P400 2 GB | 8 GB | Win 10 PRO, 22H2 | 490 | 1655 | 7431 | 470 | 1791 | 2126 | 2262 | 3824 | 1022 |
Lenovo L540 | i5 4200M 2.50 GHz | Intel HD Graph. 4600 | 8 GB | Win 11H, 22H2 | . | 910 | 3072 | 295 | 641 | 1685 | 2673 | . | . |
DELL Latitude E7250 | i7 5600 2.60 GHz | Intel HD 4400 | 4 GB | Win 10 Pro, 22H2 | 1022 | 742 | 2162 | 166 | 517 | 822 | 3773 | 955 | 747 |
DELL Latitude E5540 (verkauft) | i7 4600U 2.10 GHz | Intel HD Haswell | 16 GB | Win 10 Pro, 22H2 | 488 | 740 | 2568 | 138 | 463 | 2146 | 3093 | 1411 | 710 |
Fuji
- ESPRIMO P420 E85+ YLTH437012 MI4W I5-4440 3.1 84W /V26808-B9094-V11
- ESPRIMO P556/E85+ YM4X312152 MI4W I7-6700 3.4 65W /V26808-B9159-V13
- ESPRIMO P557/E85+ YMGK173892 MI6W I7-6700 3.4 65W /V26808-B9159-V13
- Medion SSD = S11-512G-PHISION-SSd-B27, Model= MD6350
- HP Omen SSD = WDC WD Black SDBNTY-512G-1106
- HP Omen 2
- Dell Precision SSD = Samsung 870 QVO 1TB, ST=327WNRZ
- Lenovo SN: R901KD2T
- DELL E7250 SSD=
- DELL E5540 SSD= SD Ultra3D 500 GB
ASSSD Omen
- mit Norton Standard 4586