Cryptocoins: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
6vffdh (Diskussion | Beiträge) (→Supply) |
6vffdh (Diskussion | Beiträge) |
||
(8 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
=== GoodDollar === | === GoodDollar === | ||
− | + | : 0,000197 $ 20.12.2021 | |
: 0,000177 $ 28.06.2021 | : 0,000177 $ 28.06.2021 | ||
: Transactions (24hrs) 954 +90.04% | : Transactions (24hrs) 954 +90.04% | ||
Zeile 10: | Zeile 10: | ||
Step-by-step : 1st. Register on [https://wallet.gooddollar.org?inviteCode=46rtFFZ89X link]. 2nd. You will receive 50 G$ tokens. (Don't forget to "CLAIM" once for receive 50G$ ) And Also, you can claim tokens every 24h. But time is money so let's go! And discover FuseSwap | Step-by-step : 1st. Register on [https://wallet.gooddollar.org?inviteCode=46rtFFZ89X link]. 2nd. You will receive 50 G$ tokens. (Don't forget to "CLAIM" once for receive 50G$ ) And Also, you can claim tokens every 24h. But time is money so let's go! And discover FuseSwap | ||
+ | |||
+ | |||
+ | :[https://app.fuse.fi/#/home APP.FUSE.FI] | ||
=== BAT Coin === | === BAT Coin === | ||
Zeile 74: | Zeile 77: | ||
: LTC: ltc1qr375k97mylaap9n2q8wjr03qzjcd40zeqrhun0 | : LTC: ltc1qr375k97mylaap9n2q8wjr03qzjcd40zeqrhun0 | ||
: BTC: bc1qgskufncrkk6ca9qpmet6naxct7lr82f4cczsw5 | : BTC: bc1qgskufncrkk6ca9qpmet6naxct7lr82f4cczsw5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Aktuelle Version vom 20. Dezember 2021, 15:52 Uhr
Inhaltsverzeichnis
GoodDollar
- 0,000197 $ 20.12.2021
- 0,000177 $ 28.06.2021
- Transactions (24hrs) 954 +90.04%
GoodDollar Airdrop Claim 50 G$ Token and clam every 24h basic income
- GoodDollar.org is a non-profit organization on a mission to leverage new blockchain technologies to deliver a scalable, sustainable model to deliver basic income. GoodDollar has built a wallet that enables any human with an internet connection to sign up and claim a small daily income in G $ coins.
Step-by-step : 1st. Register on link. 2nd. You will receive 50 G$ tokens. (Don't forget to "CLAIM" once for receive 50G$ ) And Also, you can claim tokens every 24h. But time is money so let's go! And discover FuseSwap
BAT Coin
Mining
- Linux GPU mining
- 02.12.2016
- http://bitcoin.stackexchange.com/questions/9219/what-is-the-difference-between-kh-s-mh-s-and-gh-s
- https://forum.ethereum.org/discussion/5467/welche-grafikkarte-nutzt-ihr-und-wie-viel-mh-s-macht-ihr
YOBIT
465 Rank - 22.06.2020 EDR Coin EDR Coinbase
- 11.11.2016
- edr is great , just great , it is paying 0.65% perday, it you keep it in the site wallet , not in yobit,
Meraki
BitGreen
Preis 30.07.2020 -> 0.00002850 BTC = 0.31489649 USD
- Bitgreen
- Max Supply 21,000,000 BITG
- Market Rank #694
News
- June 22, 2020 at 3:40 pm UTC DigiByte (DGB) sees its price surge 35% after Binance listing
- June 11, 2020 at 4:33 pm UTC Coinbase may list Aave, Bancor, Ren, Vechain, Synthetix and 13 other cryptocurrencies
- Info
Wallet
Cash
Faucet
Adressen
- DOGE: DR8ydESktRMxfwRh7BRt6A6LDKMqGix4Qk
- ETH: 0x25E6e4E26caBF2A7b14fa6876d98E84b0FCe2581
- LTC: ltc1qr375k97mylaap9n2q8wjr03qzjcd40zeqrhun0
- BTC: bc1qgskufncrkk6ca9qpmet6naxct7lr82f4cczsw5